RECORD 512 SIEVERTS PER HOUR At Fukushima Reactor No. 1

???? 1?? / ?????????? ???????? (atmc):

Google translation:

The amount of radiation of a nuclear reactor nuclear reactor nuclear power plant in Fukushima state / Fukushima No. 1 nuclear power plant

Location: Fukushima No. 1 nuclear power plant
Date: March 11, 2011 (Friday) to October 01, 2011 (Sat)
Latest value: D / W: 33.6 Sv / h , S / C: 0.679 Sv / h

Date D/W S/C
10/01 33.6 0.679
9/30 512 0.679
9/29 45 0.675
9/28 34.7 0.679
9/27 256 0.683
9/26 47 0.675
9/25 33.2 0.676
9/24 38.1 0.68
9/23 35 0.681
9/22 32.6 0.682
9/21 344 0.682
9/20 192 0.678
9/19 411 0.679
9/18 31.1 0.679
9/17 28 0.679
9/16 357 0.679
9/15 37 0.682
9/14 45.5 0.683
9/13 303 0.683
9/12 32.8 0.684
9/11 109 0.684
9/10 394 0.685
9/09 328 0.686
9/08 327 0.685
9/07 62.8 0.686
9/06 141 0.687
9/05 80 0.689
9/04 389 0.691
9/03 355 0.691

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.